Bagel Bites Mini Bagels Three Cheese 9 Ct 7oz. Box [12 on hand]
$3.19 | | | | Serving Size | 88g | | Calories per Serving | 210 | | Fat Calories per Serving | 60 | | Total Fat per Serving | 6g | | Daily Percent of Fat | 9% | | Saturated Fat per Serving | 3 | | Daily Percent of Saturated Fat | 15% | | Cholesterol per Serving | 15g | | Daily Percent of Cholesterol | 5% | | Sodium per Serving | 400mg | | Daily Percent of Sodium | 17% | | Potassium per Serving | 160mg | | Daily Percent of Potassium | 5% | | Carbohydrate per Serving | 30g | | Daily Percent of Carbohydrate | 10% | | Dietary Fiber per Serving | 2g | | Daily Percent of Fiber | 7% | | Sugars per Serving | 2g | | Protein per Serving | 9g | | Daily Percent of Vitamin A | 4% | | Daily Percent of Calcium | 10% | | Daily Percent of Iron | 2% | | Ingredients | | | Bleached Wheat Flour, Water, Mozzarella Cheese (Milk, Cultures, Salt, Enzymes), Tomato Puree (Tomato Paste, Water), Cheddar Cheese (Milk, Cultures, Salt, Enzymes, Annatto [Color]), Contains 2% Or Less Of: High Fructose Corn Syrup, Monterey Jack Cheese (Milk, Cultures, Salt, Enzymes), Salt, Soybean Oil, Yeast, Modified Cornstarch, Nonfat Milk, Flavor Enhancer (Potassium Chloride, Ammonium Chloride, Yeast Extract, Maltodextrin [Corn], Lactic Acid, Citric Acid, Calcium Lactate, Natural Flavor), Methylcellulose, Citric Acid, Red Pepper, Natural Flavor, Dough Conditioner (Ascorbic Acid), Enzymes. Contains Milk, Soybeans, Wheat.
|
| | Why Buy? | Made With Real Cheese | | | Made With Real Mini Bagels | | | 0G Trans Fat Per Serving | | | | | Mini Bagels With Mozzarella, Cheddar, Monterey Jack Cheeses And Tomato Sauce
|
| | | | | Real Bagel + Real Sauce + Real Cheese = Delicious Bagel Bites
|
| | Pitch Line | | | The Convenient Mini Bagel Pizza That Kids Love (And Mom's Love 'em Too!) ...In A Microwave Tray Designed To Deliver Fresh Oven-Baked Flavor Right Out Of The Microwave!
|
| | Instructions | | | Keep Frozen Until Ready To Use. Cook Thoroughly Before Eating. Use Caution As Product And Packaging Will Be Hot.
|
| | | | | Oven (For Crispier Bagels): Do Not Use Cooking Tray. Preheat Oven To 450°F. Arrange Bagel Bites About 1/2 Inch Apart On Baking Sheet Or Shallow Pan. Place Baking Sheet Or Pan On The Upper Middle Rack In Oven. Bake 10 Minutes Or Until Cheese Is Melted. Let Bagels Stand 1 Minute Before Serving.
|
| | | | | Toaster Oven: Do Not Use Crisping Tray. Preheat Oven To 400°F. Arrange Frozen Bagel Bites On A Toaster Oven Tray And Place In Toaster Oven. Bake 14 Minutes Or Until Cheese Is Melted. Let Bagels Stand 1 Minute Before Serving.
|
| | | | | Microwave (For Softer Bagels): Remove Crisping Tray From The Box And Plastic Wrapper (Keep Box). Place Crisping Tray On Top Of Box In Microwave Oven. Cook 4 1/2 - 6 Minutes On Medium Power (50%) Or Until Cheese Is Melted. Rotate 1/4 Turn Halfway Through Cooking Time. Let Bagels Stand In Tray 1 Minute Before Serving.
|
| | Brand Name | Bagel Bites | | taxable in Michigan? | No | | Product Size | 7oz | | Product Price | $3.19 | | Storage Climate | Frozen | | Manufacturer | Heinz Frozen | | Shipping Weight | 0.54 lbs. | | upc | 7008506010 | |
| Full-Size Product Picture |  |
|